| 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | 2026/06 | |
|---|---|---|---|---|---|---|
| FY | 132,499 | 123,555 | 123,362 | 126,894 | 128,980 | - |
| 3Q | 98,090 | 91,400 | 91,082 | 93,346 | 95,421 | - |
| 2Q | 67,140 | 62,162 | 62,236 | 63,332 | 65,064 | - |
| 1Q | 34,165 | 30,862 | 30,966 | 31,634 | 32,583 | 32,102 |
| 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | 2026/06 | |
|---|---|---|---|---|---|---|
| FY | 11,506 | 12,238 | 11,095 | 10,568 | 10,748 | - |
| 3Q | 8,321 | 8,836 | 8,692 | 7,952 | 8,363 | - |
| 2Q | 5,736 | 6,216 | 6,192 | 5,527 | 5,889 | - |
| 1Q | 3,175 | 2,909 | 3,072 | 2,803 | 3,034 | 2,708 |
| 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | 2026/06 | |
|---|---|---|---|---|---|---|
| FY | 12,773 | 13,224 | 12,240 | 11,645 | 11,878 | - |
| 3Q | 9,307 | 9,528 | 9,441 | 8,777 | 9,188 | - |
| 2Q | 6,238 | 6,661 | 6,692 | 6,089 | 6,446 | - |
| 1Q | 3,406 | 3,196 | 3,302 | 3,093 | 3,311 | 3,007 |
| 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | 2026/06 | |
|---|---|---|---|---|---|---|
| FY | 8,985 | 11,098 | 8,528 | 9,091 | 8,327 | - |
| 3Q | 6,309 | 6,562 | 6,482 | 6,077 | 6,237 | - |
| 2Q | 4,047 | 4,594 | 4,589 | 4,180 | 4,393 | - |
| 1Q | 2,354 | 2,210 | 2,254 | 2,136 | 2,226 | 2,073 |
| 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | 2026/06 | |
|---|---|---|---|---|---|---|
| FY | 129.72 | 165.00 | 131.55 | 145.91 | 135.18 | - |
| 3Q | 91.10 | 97.00 | 99.96 | 97.27 | 100.65 | - |
| 2Q | 58.44 | 67.16 | 70.66 | 66.56 | 70.66 | - |
| 1Q | 33.99 | 31.92 | 34.50 | 33.48 | 35.87 | 34.41 |
| 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | 2026/06 | |
|---|---|---|---|---|---|---|
| FY | 160,606 | 156,431 | 160,927 | 159,689 | 165,574 | - |
| 3Q | 156,425 | 156,106 | 160,735 | 155,244 | 163,098 | - |
| 2Q | 159,387 | 154,816 | 158,168 | 158,312 | 168,818 | - |
| 1Q | 157,304 | 157,411 | 157,428 | 154,729 | 168,436 | 163,922 |
| 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | 2026/06 | |
|---|---|---|---|---|---|---|
| FY | 112,684 | 115,821 | 119,329 | 120,979 | 121,791 | - |
| 3Q | 110,130 | 111,439 | 117,200 | 117,831 | 121,166 | - |
| 2Q | 108,910 | 110,804 | 116,727 | 117,264 | 123,174 | - |
| 1Q | 107,499 | 113,754 | 114,316 | 114,992 | 121,859 | 122,201 |
| 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | 2026/06 | |
|---|---|---|---|---|---|---|
| FY | 70.2 | 74.0 | 74.2 | 75.8 | 73.6 | - |
| 3Q | 70.4 | 71.4 | 72.9 | 75.9 | 74.3 | - |
| 2Q | 68.3 | 71.6 | 73.8 | 74.1 | 73.0 | - |
| 1Q | 68.3 | 72.3 | 72.6 | 74.3 | 72.3 | 74.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The Company was consolidated its financial results until FYE 06/20/2019, but has shifted to non-consolidated financial results beginning in FYE 06/20/2020.
-
Irregular financial results for FYE 06/20/2020 due to the reorganization within the Group in 4Q and the transfer of the gasoline and kerosene business.
-
The Company has adopted the Accounting Standard for Revenue Recognition (ASBJ Statement No. 29) and other standards since the beginning of the FYE 06/20/2022.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
