2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 124,909 | 132,499 | 123,555 | 123,362 | 126,894 | - |
3Q | 112,213 | 98,090 | 91,400 | 91,082 | 93,346 | - |
2Q | 76,087 | 67,140 | 62,162 | 62,236 | 63,332 | 65,064 |
1Q | 37,706 | 34,165 | 30,862 | 30,966 | 31,634 | 32,583 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 9,187 | 11,506 | 12,238 | 11,095 | 10,568 | - |
3Q | 7,381 | 8,321 | 8,836 | 8,692 | 7,952 | - |
2Q | 5,617 | 5,736 | 6,216 | 6,192 | 5,527 | 5,889 |
1Q | 2,581 | 3,175 | 2,909 | 3,072 | 2,803 | 3,034 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 10,593 | 12,773 | 13,224 | 12,240 | 11,645 | - |
3Q | 8,319 | 9,307 | 9,528 | 9,441 | 8,777 | - |
2Q | 6,205 | 6,238 | 6,661 | 6,692 | 6,089 | 6,446 |
1Q | 2,832 | 3,406 | 3,196 | 3,302 | 3,093 | 3,311 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 10,949 | 8,985 | 11,098 | 8,528 | 9,091 | - |
3Q | -487 | 6,309 | 6,562 | 6,482 | 6,077 | - |
2Q | 3,852 | 4,047 | 4,594 | 4,589 | 4,180 | 4,393 |
1Q | 1,915 | 2,354 | 2,210 | 2,254 | 2,136 | 2,226 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 158.10 | 129.72 | 165.00 | 131.55 | 145.91 | - |
3Q | -7.05 | 91.10 | 97.00 | 99.96 | 97.27 | - |
2Q | 55.64 | 58.44 | 67.16 | 70.66 | 66.56 | 70.66 |
1Q | 27.67 | 33.99 | 31.92 | 34.50 | 33.48 | 35.87 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 157,766 | 160,606 | 156,431 | 160,927 | 159,689 | - |
3Q | 156,507 | 156,425 | 156,106 | 160,735 | 155,244 | - |
2Q | 165,505 | 159,387 | 154,816 | 158,168 | 158,312 | 168,818 |
1Q | 163,104 | 157,304 | 157,411 | 157,428 | 154,729 | 168,436 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 106,218 | 112,684 | 115,821 | 119,329 | 120,979 | - |
3Q | 103,179 | 110,130 | 111,439 | 117,200 | 117,831 | - |
2Q | 109,033 | 108,910 | 110,804 | 116,727 | 117,264 | 123,174 |
1Q | 106,610 | 107,499 | 113,754 | 114,316 | 114,992 | 121,859 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 67.3 | 70.2 | 74.0 | 74.2 | 75.8 | - |
3Q | 65.9 | 70.4 | 71.4 | 72.9 | 75.9 | - |
2Q | 65.9 | 68.3 | 71.6 | 73.8 | 74.1 | 73.0 |
1Q | 65.4 | 68.3 | 72.3 | 72.6 | 74.3 | 72.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The Company was consolidated its financial results until FYE 06/20/2019, but has shifted to non-consolidated financial results beginning in FYE 06/20/2020.
-
Irregular financial results for FYE 06/20/2020 due to the reorganization within the Group in 4Q and the transfer of the gasoline and kerosene business.
-
The Company has adopted the Accounting Standard for Revenue Recognition (ASBJ Statement No. 29) and other standards since the beginning of the FYE 06/20/2022.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith